This page shows total holding as of December 31, 2006 and
NYSE holdings as of March 31, 2007. 

The next quarterly update of holdings should be available in late August. 
  • Click here for information on Fidelity's SEC filing on May 15, 2007, and the attendant press coverage showing that our combined voices can have an impact.   
  • Click here for our most current view of Fidelity's holdings of PetroChina and Sinopec.

Major institutional investors in PetroChina and Sinopec as of 31-Dec-06

Here are the total Berkshire Hathaway and Fidelity holdings in PetroChina, based on stock prices on March 8, 2007:

  • Berkshire Hathaway's holdings in PetroChina are worth about $2.68 billion. Their December 31, 2006 annual report showed 2,338,961,000 H share equivalents.
  • Fidelity's holdings in PetroChina are worth about $1.22 billion.Their SEC filing on February 14 shows a total of 1,065,007,500 H share equivalents.

The next largest holders of PetroChina stock, in H share equivalents, according to the Thomson Ownership report from Alacra, Inc. received on March 12, 2007:

  • Templeton, Credit Suisse, JP Morgan with similar sized holdings
  •  Barclays, Legg Mason, and Halbis with similar sized holdings

If you wish to avoid financial institutions or funds that hold PetroChina and China Petroleum (Sinopec), have your investment advisor do a specific check of any mutual fund that you are considering.

PetroChina - PTR on the NYSE, reported for 31-Mar-07

This listing of major holders comes from the report on PetroChina - PTR as listed at Yahoo Finance.

TOP INSTITUTIONAL HOLDERS
Holder Shares % Out Value* Reported
Allianz Global Investors of America L.P. 4,762,106 2.26 $557,594,991 31-Mar-07
SCHAFER CULLEN CAPITAL MANAGEMENT , INC. 1,094,010 .52 $128,097,630 31-Mar-07
RENAISSANCE TECHNOLOGIES CORP 1,003,700 .48 $117,523,233 31-Mar-07
BERKSHIRE HATHAWAY, INC 659,000 .31 $77,162,310 31-Mar-07
MERRILL LYNCH & CO., INC. 645,730 .31 $75,608,525 31-Mar-07
BARCLAYS PLC 595,989 .28 $69,784,352 31-Mar-07
UBS AG 530,035 .25 $62,061,798 31-Mar-07
CITIGROUP INC. 470,960 .22 $55,144,706 31-Mar-07
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 420,916 .20 $49,285,054 31-Mar-07
TEALWOOD ASSET MANAGEMENT, INC. 406,735 .19 $47,624,601 31-Mar-07

TOP MUTUAL FUND HOLDERS
Holder Shares % Out Value* Reported
Allianz Fds-NFJ Dividend Value Fd 1,500,000 .71 $175,635,000 31-Mar-07
FIDELITY CONTRAFUND INC 336,100 .16 $39,353,949 31-Mar-07
NFJ Dividend Interest & Premium Strategy Fd 300,000 .14 $36,999,000 31-Jan-07
CALAMOS STRATEGIC TOTAL RETURN FUND 295,000 .14 $36,382,350 31-Jan-07
Touchstone International Equity Fund 242,000 .11 $34,068,760 31-Dec-06
Powershares Exhg Traded Fd-Powershares Golden Dragon Halter 197,494 .09 $22,146,977 30-Apr-07
U.S. GLOBAL INVESTORS FD-GLOBAL RESOURCES FUND 180,000 .09 $21,076,200 31-Mar-07
ICON ENERGY FUND 175,000 .08 $20,490,750 31-Mar-07
EXCELSIOR FUNDS INC-EMERGING MARKETS FUND 131,700 .06 $18,540,726 31-Dec-06
PROFUNDS-VP ASIA 30 128,044 .06 $14,992,671 31-Mar-07

* Value shown is computed using the security's price on the report date given.

Sinopec - SNP, aka China Petroleum, on the NYSE, reported for 31-Dec-06

This listing of major holders comes from the report on Sinopec - SNP as listed at Yahoo Finance. 

TOP INSTITUTIONAL HOLDERS
Holder Shares % Out Value* Reported
AXA 1,462,991 .87 $123,593,479 31-Mar-07
WELLINGTON MANAGEMENT COMPANY, LLP 1,352,100 .81 $114,225,408 31-Mar-07
RENAISSANCE TECHNOLOGIES CORP 997,200 .59 $84,243,456 31-Mar-07
S.A.C. CAPITAL ADVISORS, LLC 706,080 .42 $59,649,638 31-Mar-07
BARCLAYS PLC 436,800 .26 $36,900,864 31-Mar-07
THORNBURG INVESTMENT MANAGEMENT TRUST 431,228 .26 $36,430,141 31-Mar-07
HARDING, LOEVNER MANAGEMENT, L.P. 307,832 .18 $34,366,364 30-Jun-07
ICON ADVISORS, INC. 294,410 .18 $24,871,756 31-Mar-07
MERRILL LYNCH & CO., INC. 198,131 .12 $16,738,106 31-Mar-07
Amvescap Plc 185,084 .11 $15,635,896 31-Mar-07

TOP MUTUAL FUND HOLDERS
Holder Shares % Out Value* Reported
VANGUARD SPECIALIZED-ENERGY FUND 1,068,500 .64 $89,380,025 31-Jan-07
HARDING, LOEVNER FUNDS, INC.-EMERGING MARKETS PORTFOLIO 330,700 .20 $28,840,347 30-Apr-07
ICON ENERGY FUND 250,000 .15 $21,120,000 31-Mar-07
Powershares Exhg Traded Fd-Powershares Golden Dragon Halter 201,804 .12 $17,599,326 30-Apr-07
PROFUNDS-VP ASIA 30 85,004 .05 $7,181,137 31-Mar-07
BLDRS INDEX FDS TR-BLDRS EMERGING MARKETS 50 ADR INDEX F 73,549 .04 $4,554,154 30-Sep-06
Legacy Fds Group-First Caliber Equity Fd 70,100 .04 $6,113,421 30-Apr-07
FIDELITY NEW MILLENNIUM FUND 69,100 .04 $5,503,815 28-Feb-07
RUSSELL (FRANK) EMERGING MARKETS FUND 56,260 .03 $4,706,149 31-Jan-07
KINETICS PORT TR-KINETICS MASTER NEW PARADIGM PORT 56,000 .03 $4,730,880 31-Mar-07

* Value shown is computed using the security's price on the report date given.

PetroChina - PTR on the NYSE, reported for 31-Dec-06

This listing of major holders comes from the report on PetroChina - PTR as listed at Yahoo Finance.

 TOP INSTITUTIONAL HOLDERS

Holder Shares % Out Value* Reported
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 4,499,975 2.50 $633,506,480 31-Dec-06
Allianz Global Investors of America L.P. 3,969,450 2.21 $558,819,171 31-Dec-06
SCHAFER CULLEN CAPITAL MANAGEMENT , INC. 1,099,578 .61 $154,798,590 31-Dec-06
BERKSHIRE HATHAWAY, INC 659,000 .37 $92,774,020 31-Dec-06
AXA 595,450 .33 $83,827,451 31-Dec-06
MERRILL LYNCH & CO., INC. 559,387 .31 $78,750,501 31-Dec-06
CITIGROUP INC. 534,289 .30 $75,217,205 31-Dec-06
Calamos Advisors LLC 364,200 .20 $51,272,076 31-Dec-06
Credit Suisse/ 363,334 .20 $51,150,160 31-Dec-06
Aletheia Research & Management, Inc. 355,113 .20 $49,992,808 31-Dec-06

Sinopec - SNP, aka China Petroleum, on the NYSE, reported for 31-Dec-06

This listing of major holders comes from the report on Sinopec - SNP as listed at Yahoo Finance. 

 TOP INSTITUTIONAL HOLDERS

Holder Shares % Out Value* Reported
WELLINGTON MANAGEMENT COMPANY, LLP 2,194,100 1.31 $203,261,424 31-Dec-06
THORNBURG INVESTMENT MANAGEMENT TRUST 824,973 .49 $76,425,498 31-Dec-06
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 676,300 .40 $62,652,432 31-Dec-06
RENAISSANCE TECHNOLOGIES CORP 457,900 .27 $42,419,856 31-Dec-06
HARDING, LOEVNER MANAGEMENT, L.P. 343,220 .20 $31,795,900 31-Dec-06
S.A.C. CAPITAL ADVISORS, LLC 337,988 .20 $31,311,208 31-Dec-06
ICON ADVISORS, INC. 295,420 .18 $27,367,708 31-Dec-06
AXA 255,181 .15 $23,639,967 31-Dec-06
HBK INVESTMENTS, L.P. 193,301 .12 $17,907,404 31-Dec-06
CITIGROUP INC. 192,617 .11 $17,844,038 31-Dec-06

PetroChina - PTR on the NYSE, reported for 30-Sep-06

Major holders in PetroChina - PTR as listed at Yahoo Finance.


TOP INSTITUTIONAL HOLDERS
Holder Shares % Outstanding Value* Reported
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 4,578,025 2.17 $492,824,391 30-Sep-06
Allianz Global Investors of America L.P. 3,130,463 1.48 $336,994,341 30-Sep-06
SCHAFER CULLEN CAPITAL MANAGEMENT , INC. 1,063,980 .50 $114,537,447 30-Sep-06
BERKSHIRE HATHAWAY, INC 659,000 .31 $70,941,350 30-Sep-06
MERRILL LYNCH & CO., INC. 597,649 .28 $64,336,914 30-Sep-06
CITIGROUP INC. 459,192 .22 $49,432,018 30-Sep-06
TEALWOOD ASSET MANAGEMENT, INC. 428,315 .20 $46,108,109 30-Sep-06
Credit Suisse/ 423,514 .20 $45,591,282 30-Sep-06
AXA 407,020 .19 $43,815,703 30-Sep-06
Calamos Advisors LLC 374,200 .18 $40,282,630 30-Sep-06

TOP MUTUAL FUND HOLDERS
Holder Shares % Outstanding Value* Reported
FIDELITY CONTRAFUND INC 3,281,200 1.56 $353,221,180 30-Sep-06
VARIABLE INSURANCE PRODUCTS FD II-CONTRAFUND PORTFOLIO 897,500 .43 $96,615,875 30-Sep-06
Allianz Fds-NFJ Dividend Value Fd 650,000 .31 $69,972,500 30-Sep-06
FIDELITY ADVISOR NEW INSIGHTS FUND 357,000 .17 $38,431,050 30-Sep-06
CALAMOS STRATEGIC TOTAL RETURN FUND 295,000 .14 $33,748,000 31-Jul-06
ICON ENERGY FUND 250,000 .12 $26,912,500 30-Sep-06
NFJ Dividend Interest & Premium Strategy Fd 170,000 .08 $19,448,000 31-Jul-06
Powershares Exhg Traded Fd-Powershares Golden Dragon Halter 135,327 .06 $15,481,408 31-Jul-06
EXCELSIOR FUNDS INC-EMERGING MARKETS FUND 131,700 .06 $14,177,505 30-Sep-06
PROFUNDS-VP ASIA 30 111,384 .05 $11,990,487 30-Sep-06

* Value shown is computed using the security's price on the report date given.

Sinopec - SNP, aka China Petroleum, on the NYSE, reported for 30-Sep-06

Major holders in China Petroleum - SNP, aka Sinopec as listed at Yahoo Finance.

TOP INSTITUTIONAL HOLDERS

Holder Shares % Outstanding Value* Reported
WELLINGTON MANAGEMENT COMPANY, LLP 2,442,100 1.46 $151,214,832 30-Sep-06
FMR CORPORATION (FIDELITY MANAGEMENT & RESEARCH CORP) 829,200 .49 $51,344,064 30-Sep-06
THORNBURG INVESTMENT MANAGEMENT TRUST 416,692 .25 $25,801,568 30-Sep-06
RENAISSANCE TECHNOLOGIES CORP 388,100 .23 $24,031,152 30-Sep-06
HARDING, LOEVNER MANAGEMENT, L.P. 314,020 .19 $19,444,118 30-Sep-06
AXA 261,152 .16 $16,170,531 30-Sep-06
ICON ADVISORS, INC. 250,700 .15 $15,523,344 30-Sep-06
MERRILL LYNCH & CO., INC. 196,022 .12 $12,137,682 30-Sep-06
S.A.C. CAPITAL ADVISORS, LLC 189,896 .11 $11,758,360 30-Sep-06
Credit Suisse/ 147,250 .09 $9,117,720 30-Sep-06

TOP MUTUAL FUND HOLDERS
Holder Shares % Outstanding Value* Reported
VANGUARD SPECIALIZED-ENERGY FUND 1,068,500 .64 $61,460,120 31-Jul-06
FIDELITY CONTRAFUND INC 641,100 .38 $39,696,912 30-Sep-06
HARDING, LOEVNER FUNDS, INC.-EMERGING MARKETS PORTFOLIO 299,700 .18 $17,238,744 31-Jul-06
ICON ENERGY FUND 250,000 .15 $15,480,000 30-Sep-06
Powershares Exhg Traded Fd-Powershares Golden Dragon Halter 190,829 .11 $10,976,484 31-Jul-06
VARIABLE INSURANCE PRODUCTS FD II-CONTRAFUND PORTFOLIO 187,540 .11 $11,612,476 30-Sep-06
John Hancock Trust-Natural Resources Tr 174,135 .10 $10,782,439 30-Sep-06
PROFUNDS-VP ASIA 30 73,944 .04 $4,578,612 30-Sep-06
ANCHOR SERIES TRUST-NATURAL RESOURCES 64,900 .04 $4,018,608 30-Sep-06
RUSSELL (FRANK) EMERGING MARKETS FUND 53,160 .03 $3,057,763 31-Jul-06

* Value shown is computed using the security's price on the report date given.